<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U" rel="self" type="application/rss+xml" />
		<title>Documents Evidence &amp;raquo; Newgen IEDC &amp;raquo; NDRF &amp;raquo; Radioactive dose rate demonstrator</title>
		<description>Radioactive dose rate demonstrator</description>
		<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U</link>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:11544</guid>
			<title>IMG-20211208-WA0004.jpg</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Newgen%20IEDC%2FNDRF%2FRadioactive%20dose%20rate%20demonstrator%2FIMG-20211208-WA0004.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 09:33:51 +0000</pubDate>
			<description>68 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:11545</guid>
			<title>IMG-20211208-WA0005.jpg</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Newgen%20IEDC%2FNDRF%2FRadioactive%20dose%20rate%20demonstrator%2FIMG-20211208-WA0005.jpg&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 09:33:52 +0000</pubDate>
			<description>64 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:11546</guid>
			<title>NDRF Handover Letter (1).pdf</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Newgen%20IEDC%2FNDRF%2FRadioactive%20dose%20rate%20demonstrator%2FNDRF%20Handover%20Letter%20%281%29.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 09:33:52 +0000</pubDate>
			<description>417 KB</description>
		</item>

	</channel>
</rss>