<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U" rel="self" type="application/rss+xml" />
		<title>Documents Evidence &amp;raquo; Fellowship</title>
		<description>Fellowship</description>
		<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U</link>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13150</guid>
			<title>MoUs Fellowship Data 05_11_2022</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Fellowship%2FMoUs%20Fellowship%20Data%2005_11_2022&amp;mode=rss</link>
			<pubDate>Fri, 10 Mar 2023 11:25:31 +0000</pubDate>
			<description></description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13072</guid>
			<title>Research House (Extrenship Data) Final</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Fellowship%2FResearch%20House%20%28Extrenship%20Data%29%20Final&amp;mode=rss</link>
			<pubDate>Sat, 04 Mar 2023 10:13:41 +0000</pubDate>
			<description></description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13071</guid>
			<title>3.7.1 Fellowship(Research House data).xlsx</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=Fellowship%2F3.7.1%20Fellowship%28Research%20House%20data%29.xlsx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 10:12:47 +0000</pubDate>
			<description>18 KB</description>
		</item>

	</channel>
</rss>