<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U" rel="self" type="application/rss+xml" />
		<title>Documents Evidence &amp;raquo; ENPRENDIA &amp;raquo; DMIMS (DU) Activities from 2019 to 2022 &amp;raquo; 2021-2022 &amp;raquo; JEP Report</title>
		<description>JEP Report</description>
		<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U</link>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13348</guid>
			<title>DMIMS Virtual - JEP Report.pdf</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=ENPRENDIA%2FDMIMS%20%28DU%29%20Activities%20from%202019%20to%202022%2F2021-2022%2FJEP%20Report%2FDMIMS%20Virtual%20-%20JEP%20Report.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 10:18:09 +0000</pubDate>
			<description>597 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13349</guid>
			<title>Pictures.pdf</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=ENPRENDIA%2FDMIMS%20%28DU%29%20Activities%20from%202019%20to%202022%2F2021-2022%2FJEP%20Report%2FPictures.pdf&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 10:18:10 +0000</pubDate>
			<description>363 KB</description>
		</item>
		<item>
			<guid isPermaLink="false">733aa23cbc2f9bb34f08a1cedf0c24e4:13350</guid>
			<title>Registration list.docx</title>
			<link>https://naac.dmiher.edu.in/fdata/wl/?id=IQdUhXIFm3JnPw6BVu8g9o0vtS1G6r9U&amp;path=ENPRENDIA%2FDMIMS%20%28DU%29%20Activities%20from%202019%20to%202022%2F2021-2022%2FJEP%20Report%2FRegistration%20list.docx&amp;mode=rss&amp;download=1&amp;inline=1</link>
			<pubDate>Sat, 04 Mar 2023 10:18:10 +0000</pubDate>
			<description>212 KB</description>
		</item>

	</channel>
</rss>